Fiscal 2022 Tax Rate and Assessed Value Information for the City of Woburn and surrounding communities

Massachusetts Department of Revenue, Division of Local Services releases Fiscal 2022 approved Residential, Commercial, Industrial and Personal Property Tax Rates, Average Single Family Assessed Values and Average Single Family Tax Bill for approved communities.

The following exhibit details the Fiscal 2022 information for the City of Woburn and surrounding communities.

Municipality Year Residential
Tax Rate
C/I/P
Tax Rate
Average Single Family
Assessed Value
 

 

Single Family Tax Bill
Average
 

Billerica 2022 $12.64 $28.78 $469,999 $5,941
Burlington 2022 $9.95 $26.64 $600,512 $5,975
Lexington 2022 $13.80 $27.18 $1,203,847 $16,613
Reading 2022 $13.33 $13.55 $702,646 $9,366
Stoneham 2022 $10.41 $19.81 $610,402 $6,354
Winchester 2022 $12.51 $11.89 $1,264,463 $15,818
Wilmington 2022 $13.03 $30.06 $543,440 $7,081
Woburn 2022 $9.34 $22.77 $552,426 $5,160

 

 

Feedback