City of Woburn PFAS6 Water Testing Results
2019 – Present
For Senior Center Water Dispenser Results, click here.
PFAS6 Results – Water Treatment Plant |
||||
Quarterly Compliance Period |
Sample Result (PPT)* | PFAS6 Result (ppt)* |
**Quarterly Average (ppt) |
PFAS6 MCL (ppt) |
Quarter 4, 2023 | November 2023 | 21.5 | N/A | 20 |
Quarter 4, 2023 | October 2023 (2nd Sample) | 23.4 | N/A | 20 |
Quarter 4, 2023 | October 2023 | 22.4 | N/A | 20 |
Quarter 3, 2023 | September 2023 | 19.6 | 20 | 20 |
Quarter 3, 2023 | August 2023 (2nd Sample) | 19.6 | 20 | 20 |
Quarter 3, 2023 | August 2023 | 22.9 | 20 | 20 |
Quarter 3, 2023 | July 2023 | 19.5 | 20 | 20 |
Quarter 2, 2023 | June 2023 | 14.2 | 12.3 | 20 |
Quarter 2, 2023 | May 2023 | 11.2 | 12.3 | 20 |
Quarter 2, 2023 | April 2023 | 11.4 | 12.3 | 20 |
Quarter 1, 2023 | March 2023 | 11.8 | 12.1 | 20 |
Quarter 1, 2023 | February 2023 | 12.2 | 12.1 | 20 |
Quarter 1, 2023 | January 2023 | 12.3 | 12.1 | 20 |
Quarter 4, 2022 | December 2022 | 14.3 | 17 | 20 |
Quarter 4, 2022 | November 29, 2022 | 16.6 | 17 | 20 |
Quarter 4, 2022 | November 3, 2022 | 22.3 | 17 | 20 |
Quarter 4, 2022 | October 2022 | 17.6 | 17 | 20 |
Quarter 3, 2022 | September 23, 2022 | 21.3 | 22 | 20 |
Quarter 3, 2022 | September 1, 2022 | 23.9 | 22 | 20 |
Quarter 3, 2022 | August 2022 | 20.6 | 22 | 20 |
Quarter 3, 2022 | July 2022 | Collected, invalid result due to quality control issue | 22 | 20 |
Quarter 2, 2022 | June 2022 | 18 | 15.5 | 20 |
Quarter 2, 2022 | May 2022 | 17 | 20 | |
Quarter 2, 2022 | April 2022 | 11.6 | 20 | |
Quarter 1, 2022 |
March 9, 2022 | 12.8 | 13.35 (rounds to 13 for DEP reporting purposes) |
20 |
February 24, 2022 | 12 | |||
January 31, 2022 | 13.2 | |||
January 20, 2022 | 15.4 | |||
Quarter 4, 2021 | December 29, 2021 | 19.9 | 21.6 | 20 |
December 14, 2021 | 19.6 | |||
November 12, 2021 | 19.8 | |||
October 29, 2021 | 27.1 | |||
Quarter 3, 2021 | September 28, 2021 | 26.4 | 23.9 | 20 |
September 24, 2021 | 20.1 | |||
August 31, 2021 | 20.1 | |||
August 5, 2021 | 27.6 | |||
July 26, 2021 | 25.3 | |||
Quarter 2, 2021 | June 15, 2021 | 23.8 |
16.1
|
20
|
May 28, 2021 | 12.4 | |||
April 23, 2021 | 12.1 | |||
Quarter 1, 2021 | March 11, 2021 | 16.1 | ||
February 26, 2021 | 13.1 | |||
January 22, 2021 | 10.9 | |||
2020 | December 28, 2020 | 14.22 | ||
December 1, 2020 | 13.61 | |||
September 29, 2020 | 17.27 | |||
June 25, 2020 | 20.19 | |||
March 23, 2020 | 12.63 | |||
2019 | November 7, 2019 | 20.5 | ||
October 7, 2019 | 15.35 | |||
* For reference, a “part per trillion” or “ppt” is a microscopic measurement for substances in the water and is equivalent to a single drop of water in the combined water volume of 20 Olympic-sized swimming pools.
** Quarterly averages are calculated by adding the three-monthly sample results from within the quarter and dividing by three. If multiple samples are collected in the same month, then the samples shall be averaged to establish a single contaminant concentration for that month. Beginning April 2021, if the quarterly average exceeds 20 ppt of PFAS6, the MCL established by the MassDEP has been violated. |